Prices Form
Chania Transfer Services
- No hidden Fees
- No Cancellation Fee
- No Extra Charges
We Accept Credit card payments and cash.
The price you pay is exacly the price you see on the price table and form.
We don’t have any kind of hidden fees or extra charges. Check our reviews on Tripadvisor.
You can check the prices on the form right side or on the prices table below
Feel Free To Contact us
If you are interested in a transfer that is not included in our price lists, please contact us and we reply as soon as possible with all the information about the destination price you need.
Chania Taxi Prices
Rethimno
Destination From Chania Airport | Taxi (1 -4 PAX) | Mini Bus (5-8 PAX) | Mini Bus (8-15 PAX) |
Rethymno Prefecture | One Way | One Way | One Way |
Rethymno, City Center | 83 € | 128 € | 150 € |
Adelianos Kampos | 92 € | 140 € | 160 € |
Agia Galini | 135 € | 195 € | 225 € |
Bali | 120 € | 169 € | 200 € |
Panormo (Lavris Area) | 110 € | 163 € | 190 € |
Panormo Village | 110 € | 163 € | 190 € |
Perivolia / Missiria | 87 € | 136 € | 160 € |
Platanes (Platanias Of Rethymno) | 89 € | 140 € | 160 € |
Plakias | 110 € | 165 € | 195 € |
Spili | 110 € | 165 € | 180 € |
Heraklio
Lasithi